Large size seamless tube of aluminum alloy
Alloy:1050A、1200、2014、2024、3003、5052、5083、6063、6061、6082
State:O、H14、T3511、H18、H12、T4511、T6511、T6
Quantificationally:1000kg
Technical standard:GB/T26027-2010
Sales phone:
023-65802068Product introduction
The aluminum alloy seamless tube is suitable for the natural gas and oil transportation aluminum alloy pipe, with light quality, the fuel consumption can reduce the characteristics of 15%~20%, and the total length of each transport equipment is increased by 60%. Natural gas drilling pipe will not spark, reliable, drilling performance is good, heat resistance is strong, can drill to 8km, bottom hole temperature is 204 degrees, can work well. In the aluminum container of petrochemical equipment, widely used in tubular heat exchanger.
Technical parameter
产品的牌号、供货状态的规定
牌 号 | 供货状态 |
1050A、1200、2014、3003、5052、5083、6061、6082 | O |
5083 | H12 |
1050A、1200、3003、5052、5083 | H14 |
5052 | H18 |
2014、2024 | T3511 |
2014 | T4511、T6511 |
6061、6063、6082 | T4、T6 |
圆 管 的 规 格
外径 | 壁厚 | ||||||||
3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | |
125.00 | O | O | O | O | O | — | — | — | — |
130.00 | O | O | O | O | O | — | — | — | — |
135.00 | O | O | O | O | O | — | — | — | — |
140.00 | O | O | O | O | O | O | — | — | — |
145.00 | — | O | O | O | O | O | — | — | — |
150.00 | — | O | O | O | O | O | — | — | — |
160.00 | — | — | O | O | O | O | O | — | — |
170.00 | — | — | — | O | O | O | O | — | — |
180.00 | — | — | — | O | O | O | O | — | — |
190.00 | — | — | — | O | O | O | O | — | — |
200.00 | — | — | — | O | O | O | O | O | O |
210.00 | — | — | — | O | O | O | O | O | O |
220.00 | — | — | — | O | O | O | O | O | O |
注:O表示可供货规格。 |
Introduction of equipment
It has 8000 tons of hydraulic press, 12500 tons horizontal extruder, 1500 ton stretcher, high-speed belt saw, quenching furnace, aging furnace and finishing equipment, with an annual production capacity of 12000 tons.
Tel:023-65802068
023-65802326
Mailbox:sales@cqswa.cn
QQ: 1045712113